Breezer Downtown 8. Photo courtesy of breezerbikes.com |
We've talked a lot about Breezer's Uptown models. They are fully-dressed aluminum commuter bikes that come standard with a full chaincase, fenders, rear rack, internal gear hub, and even dynamo lights. So it would be hard for Breezer to top that. Unless...
Unless you really like the feel of steel. Downtown is Breezer's classic chromoly steel town bike. It comes with a chainguard, fenders, rear rack, bell, and Shimano Nexus 8 IGH. The only thing missing is the lights. It would be even better with lights, but you can add your own battery-powered lights.
Here are the full specs:
Specifications
Sizes | S (48 cm), M ( 52 cm), L (56 cm), XL (60 cm) |
Color(s) | Gloss Red w/ Cream |
Main frame | Breezer Chromoly Steel, Dual Water Bottle Mounts |
Rear triangle | Breezer Chromoly Steel |
Fork | Breezer Steel |
Crankset | Breezer Aluminum, 38T |
Bottom Bracket | VP-BC73C Cartridge-Style |
Pedals | Alloy Body, Chromoly Axle |
Front derailleur | na |
Rear derailleur | na |
Shifters | Shimano Nexus 8 Revo-Shift, 8-Speed |
Cassette | Shimano, 18T |
Chain | KMC |
Wheelset | Breezer Aluminum Front / Nexus 8 Rear 36H Hubs, Vera DPM18 Aluminum Double-Wall GSW Rims |
Tires | Vera CityWide, 700Cx35 w/ Puncture Protection |
Brake set | Breezer Aluminum Linear Pull, Cold-Forged, Stainless Hardware |
Brake levers | Breezer Aluminum, 4-Finger Ergonomic w/ Kraton Grip |
Headset | FSA Sealed, 1 1/8", Threaded |
Handlebar | Breezer North Road Aluminum, 25.4, 26mm Rise, 590mm Wide, 33° Sweep |
Stem | Breezer Aluminum, 25.4, Quill-Style |
Tape/grip | Breezer Perforated Comfort |
Saddle | Breezer Comfort |
Seat post | Breezer Aluminum, 27.2mm |
Fenders | Steel, Stainless Hardware |
Headlight | na |
Taillight | na |
Rear Carrier | Breezer Tubular Aluminum w/ Spring Clip |
Acc | Chainguard, Kickstand, Bell |
Weight, kg/lbs | 15.37 kg / 33.81 lbs |
*Spec subject to change without notice |
Geometry
Sizes | S (48 cm) | M (52 cm) | L (56 cm) | XL (60 cm) | |||
Seat Tube / Center To Top | A | 480 | 520 | 560 | 600 | ||
Top Tube - Effective | C | 590 | 600 | 610 | 630 | ||
Head Tube Length | D | 140 | 155 | 170 | 190 | ||
Seat Tube Angle | E | 72.5° | 72.5° | 72.5° | 72.5° | ||
Head Tube Angle | G | 71.5° | 71.5° | 71.5° | 71.5° | ||
Chainstay Length | H | 457 | 457 | 457 | 457 | ||
Wheelbase | I | 1071.1 | 1081.8 | 1092.5 | 1113.3 | ||
Bottom Bracket Height | J | 271 | 271 | 271 | 271 | ||
Fork Offset | K | 45 | 45 | 45 | 45 | ||
Standover Height | O | 774.8 | 791.8 | 824.6 | 851.2 | ||
Stem Length | 80 | 80 | 100 | 100 | |||
Handlebar Width | 590 | 590 | 590 | 590 | |||
Crank Arm Length | 170 | 170 | 170 |
2 comments:
Breezer is the latest cycle model which is best to enjoy your cycling holidays in spain. It gives comfortable riding in off road tracking.
I have this very bike, in the same bright red. I love it. I have always preferred chro-moly frames, and this one has the sweet feel of steel. The Nexus 8 hub shifts smoothly and gets me where I need to go.
Post a Comment